Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 26 | 21 | 10 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 20 | 15 | 12 | 5 |
| General | 31 | 17 | 10 | 14 |
Total Reports Received
139
Successful Requests
95
Removed Pages
73
Unsuccessful Requests
44